Kullöversikt
Y-Kullen |
||
e. Askimsvikens Maximilian | ||
u. Macis U-Zelma | 2016-09-12 |
K | Regnr. | Namn | HD | ED | MH | Avk | Död | Övrigt | |
---|---|---|---|---|---|---|---|---|---|
H | SE51553/2016 | Yap |
X-Kullen |
||
e. Pregestas Ikaros | ||
u. Macis Orsa | 2014-12-15 |
K | Regnr. | Namn | HD | ED | MH | Avk | Död | Övrigt | |
---|---|---|---|---|---|---|---|---|---|
H | SE10830/2015 | Xe | C | ua | |||||
T | SE10831/2015 | Xa | A | ua | |||||
T | SE10832/2015 | Xi | B | ua |
W-Kullen |
||
e. Hansennen's Monet | ||
u. Macis Neva | 2014-03-17 |
K | Regnr. | Namn | HD | ED | MH | Avk | Död | Övrigt | |
---|---|---|---|---|---|---|---|---|---|
H | SE21304/2014 | Wellington | A | ua | |||||
H | SE21305/2014 | Woodstock | C | ua | |||||
T | SE21306/2014 | Weracruz | A | ua | |||||
T | SE21307/2014 | Winnipeg | B | ua |
U-Kullen |
||
e. Macis Quebec | ||
u. Macis Orsa | 2013-12-02 |
K | Regnr. | Namn | HD | ED | MH | Avk | Död | Övrigt | |
---|---|---|---|---|---|---|---|---|---|
H | SE59630/2013 | Udden | A | ua | |||||
T | SE59631/2013 | Udda | AB | ua | |||||
T | SE59632/2013 | U-Zelma | B | ua | 1 | ||||
T | SE59633/2013 | Usa | A | ua |
T-Kullen |
||
e. Dalaleds Hjalmar | ||
u. Ekespångs Vickie Vitamin | 2012-10-16 |
K | Regnr. | Namn | HD | ED | MH | Avk | Död | Övrigt | |
---|---|---|---|---|---|---|---|---|---|
H | SE55967/2012 | Texas | A | ua | |||||
H | SE55968/2012 | Thule | |||||||
H | SE55969/2012 | Tristan | |||||||
H | SE55970/2012 | Turbo | BC | ua | |||||
T | SE55971/2012 | Tahiti | CB | ua | |||||
T | SE55972/2012 | Tofta | |||||||
T | SE55973/2012 | Tonga | BB | ua | |||||
T | SE55974/2012 | Tuna | A | ua |
S-Kullen |
||
e. Allra Käraste Samson | ||
u. Macis Orsa | 2012-04-28 |
K | Regnr. | Namn | HD | ED | MH | Avk | Död | Övrigt | |
---|---|---|---|---|---|---|---|---|---|
H | SE33219/2012 | Santiago | B | ua | |||||
H | SE33220/2012 | Simba | B | ua | |||||
H | SE33221/2012 | Sydney | A | ua | |||||
T | SE33222/2012 | Sala | B | ua | |||||
T | SE33223/2012 | Santa Ana | A | ua |
R-Kullen |
||
e. Askimsvikens Maximilian | ||
u. Biléras Da Mynta | 2012-03-15 |
K | Regnr. | Namn | HD | ED | MH | Avk | Död | Övrigt | |
---|---|---|---|---|---|---|---|---|---|
H | SE25166/2012 | Rimbo | 2013 | ||||||
H | SE25167/2012 | Rio Grande | A | ua |
Q-Kullen |
||
e. Gangsterluvans Keno Kanon | ||
u. Biléras Da Mynta | 2010-07-03 |
K | Regnr. | Namn | HD | ED | MH | Avk | Död | Övrigt | |
---|---|---|---|---|---|---|---|---|---|
H | SE48702/2010 | Qabul | D | 1 | |||||
H | SE48703/2010 | Quebec | A | ua | Ja | 7 | Magomvridning | ||
H | SE48704/2010 | Quimper | A | ua | Ja | 6 | |||
H | SE48705/2010 | Quno-Qanon | C | 3 | 2015 | ||||
T | SE48706/2010 | Quba | A | 3 | |||||
T | SE48707/2010 | Qumla | A | ua | Ja |
P-Kullen |
||
e. Nellyvill's Dressed To Impress | ||
u. Macis Lousiana | 2009-12-24 |
K | Regnr. | Namn | HD | ED | MH | Avk | Död | Övrigt | |
---|---|---|---|---|---|---|---|---|---|
H | SE12137/2010 | Pampas | A | ua | |||||
H | SE12138/2010 | Paros | A | ua | |||||
T | SE12139/2010 | Palma | A | ua | 2012 | ||||
T | SE12140/2010 | Paris | D | ua | |||||
T | SE12141/2010 | Philadelphia | B | 1 | 2014 | ||||
T | SE12142/2010 | Pisa | C | ua | |||||
T | SE12143/2010 | Porla | B | ua |
O-Kullen |
||
e. Herletta's Unik | ||
u. Montmorzys Bless Her Heart | 2009-07-04 |
K | Regnr. | Namn | HD | ED | MH | Avk | Död | Övrigt | |
---|---|---|---|---|---|---|---|---|---|
H | S47706/2009 | Oslo | B | ua | 2017 | ||||
T | S47707/2009 | Orsa | A | ua | 12 | 2017 | |||
T | S47708/2009 | Ottawa | A | ua | 2017 |
N-Kullen |
||
e. Möllelyckans Mojo | ||
u. Macis Lousiana | 2008-11-27 |
K | Regnr. | Namn | HD | ED | MH | Avk | Död | Övrigt | |
---|---|---|---|---|---|---|---|---|---|
H | S10807/2009 | Nashville | B | ua | Ja | ||||
H | S10808/2009 | Naxos | B | ua | |||||
H | S10809/2009 | Nelson | 2012 | Båda korsbanden | |||||
H | S10810/2009 | Noah | B | 2 | |||||
T | S10811/2009 | Neva | A | ua | 4 | ||||
T | S10812/2009 | Nevada | A | ua |
M-Kullen |
||
e. Möllelyckans Hamlet | ||
u. Macis Emba | 2006-05-28 |
K | Regnr. | Namn | HD | ED | MH | Avk | Död | Övrigt | |
---|---|---|---|---|---|---|---|---|---|
H | S45087/2006 | Molde | Kryptorchid |
L-Kullen |
||
e. Barancourt Van De Weyenberg | ||
u. Macis Chiba | 2005-09-21 |
K | Regnr. | Namn | HD | ED | MH | Avk | Död | Övrigt | |
---|---|---|---|---|---|---|---|---|---|
H | S59866/2005 | Limerick | C | ua | 2013 | ||||
H | S59867/2005 | Lincoln | C | ua | 2013 | ||||
H | S59868/2005 | Lyon | B | ua | Ja | 2015 | |||
T | S59869/2005 | Ladoga | C | ua | Ja | 2014 | 1 cert | ||
T | S59870/2005 | Lima | 2006 | Grav HD | |||||
T | S59871/2005 | Lousiana | A | ua | Ja | 13 | 2016 |
K-Kullen |
||
e. Honey-Mix Bravo | ||
u. Macis Fiji | 2005-07-01 |
K | Regnr. | Namn | HD | ED | MH | Avk | Död | Övrigt | |
---|---|---|---|---|---|---|---|---|---|
H | S49459/2005 | Kairo | C | ua | 2007 | ||||
H | S49460/2005 | Kongo | C | 1 | 2010 | Död, cancer | |||
H | S49461/2005 | Kansas | B | ua | |||||
T | S49462/2005 | Kenya | C | 1 | |||||
T | S49463/2005 | Kina | C | ua | |||||
T | S49464/2005 | Kreta | 2006 | HD prel. grad E. Grav HD |
J-Kullen |
||
e. Macis Zam Mont Morzy | ||
u. Macis Yamba | 2004-10-19 |
K | Regnr. | Namn | HD | ED | MH | Avk | Död | Övrigt | |
---|---|---|---|---|---|---|---|---|---|
H | S65045/2004 | Jr Mont Jakari | A | ua | 2013 | ||||
H | S65046/2004 | Jork | A | 1 | 2007 | ||||
H | S65047/2004 | Järven | E | 1 | |||||
T | S65048/2004 | Julita | A | ua | 2015 | ||||
T | S65049/2004 | Juliaca | 2005 | Död i RC |
I-Kullen |
||
e. Ekespångs Chivas Regal | ||
u. Macis Chiba | 2004-08-30 |
K | Regnr. | Namn | HD | ED | MH | Avk | Död | Övrigt | |
---|---|---|---|---|---|---|---|---|---|
H | S58348/2004 | Idaho | A | ua | |||||
H | S58349/2004 | Idre | A | ua | Ja | 2012 | |||
H | S58350/2004 | Igel | A | ua | |||||
T | S58351/2004 | Iberia | B | ua | 2013 | ||||
T | S58352/2004 | Ibiza | D | ua | 2015 | ||||
T | S58353/2004 | Idrah | A | ua | Ja | 13 | 2015 | ||
T | S58354/2004 | Inari | B | ua | 2014 |
H-Kullen |
||
e. Kalle Kaluha Av Hiselfoss | ||
u. Macis Zahara | 2004-06-28 |
K | Regnr. | Namn | HD | ED | MH | Avk | Död | Övrigt | |
---|---|---|---|---|---|---|---|---|---|
H | S46945/2004 | Hemse | A | ua | |||||
H | S46947/2004 | Hastings | B | ua | 2006 | ||||
H | S46948/2004 | Houston | B | ua | 29 | 2008 | Bilolycka | ||
T | S46949/2004 | Havanna | B | 1 | |||||
T | S46950/2004 | Haiti | D | 1 | 2011 |
G-Kullen |
||
e. Chief Clinton Av Hiselfoss | ||
u. Macis Zahara | 2003-05-12 |
K | Regnr. | Namn | HD | ED | MH | Avk | Död | Övrigt | |
---|---|---|---|---|---|---|---|---|---|
H | S37685/2003 | Gent | A | ua | 2010 | ||||
H | S37686/2003 | Grek | B | ua | 2009 | ||||
H | S37687/2003 | Grums | A | 1 | |||||
T | S37688/2003 | Gobie | B | 1 | 2008 | ||||
T | S37689/2003 | Gana | A | 1 | 2011 | ||||
T | S37690/2003 | Gambia | |||||||
T | S37691/2003 | Granada | B | 1 | Ja | 2012 | |||
T | S37692/2003 | Garda | A | ua | Ja | 6 | 2010 |
F-Kullen |
||
e. Macis Zam Mont Morzy | ||
u. Bernezet's Happy Amidala | 2003-02-26 |
K | Regnr. | Namn | HD | ED | MH | Avk | Död | Övrigt | |
---|---|---|---|---|---|---|---|---|---|
T | S20757/2003 | Fiji | A | ua | 6 | 2008 |
E-Kullen |
||
e. Honey-Mix Bravo | ||
u. Macis Yamba | 2002-11-23 |
K | Regnr. | Namn | HD | ED | MH | Avk | Död | Övrigt | |
---|---|---|---|---|---|---|---|---|---|
H | S10202/2003 | Everest | A | ua | Ja | 2013 | |||
H | S10203/2003 | El Paso | 2003 | Avlivad 8 veckor gammal | |||||
H | S10204/2003 | Elbe | A | ua | Ja | 2011 | |||
H | S10205/2003 | Enzo | A | ua | 15 | 2013 | |||
H | S10206/2003 | Europa | B | ua | |||||
T | S10207/2003 | Ettan | D | ua | |||||
T | S10208/2003 | Emba | A | ua | 1 | 2011 | Magomvridning | ||
T | S10209/2003 | El Salvador | B | ua | |||||
T | S10210/2003 | Egina | A | ua | 2013 | ||||
T | S10211/2003 | Etna | A | ua | 9 | 2010 | |||
T | S10212/2003 | Elvan | ua | 2012 |
D-Kullen |
||
e. Nallemaja's Charlie Chaplin | ||
u. Claybasket's Afrodite | 2002-03-29 |
K | Regnr. | Namn | HD | ED | MH | Avk | Död | Övrigt | |
---|---|---|---|---|---|---|---|---|---|
H | S25146/2002 | Dallas | B | 2 | |||||
H | S25147/2002 | Dingle | A | ua | |||||
H | S25148/2002 | Dover | A | 1 | 2007 | ||||
H | S25149/2002 | Drammen | |||||||
H | S25150/2002 | Dundret | A | ua | |||||
T | S25151/2002 | Dakota | C | ua | |||||
T | S25152/2002 | Delta | B | ua | 6 | ||||
T | S25153/2002 | Donau | B | ua | 2011 | ||||
T | S25154/2002 | Dorotea | B | ua | 2010 |
C-Kullen |
||
e. Duevang's Nerman | ||
u. Macis Zahara | 2002-03-06 |
K | Regnr. | Namn | HD | ED | MH | Avk | Död | Övrigt | |
---|---|---|---|---|---|---|---|---|---|
H | S22357/2002 | Clinton | B | ua | Ja | 3 | 2013 | ||
H | S22358/2002 | Ceylon | D | ua | 2008 | ||||
H | S22359/2002 | Celle | B | ua | 2004 | ||||
T | S22360/2002 | Chiba | A | ua | 20 | 2010 | |||
T | S22361/2002 | Cuba | A | ua | 2013 | ||||
T | S22362/2002 | Capri | A | ua | Ja | 14 | 2011 |
B-Kullen |
||
e. Möllelyckans Iberos | ||
u. Macis Yamba | 2001-08-03 |
K | Regnr. | Namn | HD | ED | MH | Avk | Död | Övrigt | |
---|---|---|---|---|---|---|---|---|---|
H | S48206/2001 | Bern | A | ua | 2010 | ||||
T | S48207/2001 | Bali | A | 2 | 2009 | ||||
T | S48208/2001 | Birka | A | ua | Ja | 2011 |
A-Kullen |
||
e. Macis Springsteen | ||
u. Swissmade Ådina | 1999-12-11 |
K | Regnr. | Namn | HD | ED | MH | Avk | Död | Övrigt | |
---|---|---|---|---|---|---|---|---|---|
H | S11625/2000 | Atlas | B | 2 | |||||
H | S11626/2000 | Arktis | 2008 | ||||||
T | S11627/2000 | Alaska | C | 2 | 2008 | ||||
T | S11628/2000 | Arizona | A | 1 | |||||
T | S11629/2000 | Ankara | C | 1 | |||||
T | S11630/2000 | Alexandria | 2010 | ||||||
T | S11631/2000 | Andorra | A | ua | 15 |
Z-Kullen |
||
e. Ulfilas Vom Stöckle | ||
u. Yantan | 1999-07-18 |
K | Regnr. | Namn | HD | ED | MH | Avk | Död | Övrigt | |
---|---|---|---|---|---|---|---|---|---|
H | S42355/99 | Zam Mont Morzy | A | ua | Ja | 56 | 2008 | 14 Avel HP | |
T | S42356/99 | Zahara | A | ua | Ja | 20 | 2010 | ||
T | S42357/99 | Zelina | A | 1 | 2008 | ||||
T | S42358/99 | Zorba | A | ua | 27 | 2010 |
Y-Kullen |
||
e. Sanddynans Gonzo | ||
u. Swissmade Ådina | 1998-11-04 |
K | Regnr. | Namn | HD | ED | MH | Avk | Död | Övrigt | |
---|---|---|---|---|---|---|---|---|---|
H | S54175/98 | Yumbo | |||||||
H | S54176/98 | Yesper | B | 2 | 2007 | ||||
H | S54177/98 | Ymer | ua | ua | Ja | 26 | 2007 | ||
T | S54178/98 | Yaspi | 1 | ua | 2009 | ||||
T | S54179/98 | Yamba | ua | ua | Ja | 19 | 2007 | ||
T | S54180/98 | Yenka | ua | ua | 2008 | ||||
T | S54181/98 | Yava | ua | 1 |
X-Kullen |
||
e. Odenhills Baron Bolt | ||
u. Yantan | 1997-11-04 |
K | Regnr. | Namn | HD | ED | MH | Avk | Död | Övrigt | |
---|---|---|---|---|---|---|---|---|---|
H | S55391/97 | Xfino | 2006 | ||||||
H | S55392/97 | Xion | ua | ua | Ja | 8 | |||
H | S55393/97 | Xell | 1 | 1 | |||||
H | S55394/97 | Xante | |||||||
H | S55395/97 | Xorn | ua | 1 | 2001 | ||||
T | S55396/97 | Xilla | 2 | 1 | |||||
T | S55397/97 | Xona | |||||||
T | S55398/97 | Xinna | ua | ua | 2007 |
W-Kullen |
||
e. Bersennas Hamlet Prince Of Denmark | ||
u. Sanddynans Flisa | 1997-05-04 |
K | Regnr. | Namn | HD | ED | MH | Avk | Död | Övrigt | |
---|---|---|---|---|---|---|---|---|---|
H | S33137/97 | Waterloo | 3 | ua | 2007 | ||||
T | S33138/97 | Wilhelmina | 2 | ua | 2005 | ||||
T | S33139/97 | Wienna | 3 | ua | 2008 | ||||
T | S33140/97 | Wolga | ua | ua | 2007 |
U-Kullen |
||
e. Dalaleds Emarkus | ||
u. Swissmade Ådina | 1997-02-25 |
K | Regnr. | Namn | HD | ED | MH | Avk | Död | Övrigt | |
---|---|---|---|---|---|---|---|---|---|
H | S20516/97 | Ume | ua | ua | Ja | 2002 | |||
H | S20517/97 | Ule | |||||||
T | S20518/97 | Ulrika | ua | ua | Ja | 2008 | |||
T | S20519/97 | Ukraina | ua | ua | |||||
T | S20520/97 | Utah | |||||||
T | S20521/97 | Ullevi | |||||||
T | S20522/97 | Ulvåsa | 2002 |
T-Kullen |
||
e. Odenhills Aktör | ||
u. Jazztime's Myra | 1996-07-09 |
K | Regnr. | Namn | HD | ED | MH | Avk | Död | Övrigt | |
---|---|---|---|---|---|---|---|---|---|
H | S42719/96 | Tabasco | ua | ua | Ja | ||||
H | S42720/96 | Tobago | |||||||
H | S42721/96 | Tunis | ua | ua | |||||
H | S42722/96 | Tumba | |||||||
H | S42723/96 | Toronto | ua | ua | Ja | ||||
H | S42724/96 | Trafalgar | ua | ua | Ja | ||||
T | S42725/96 | Toscana | ua | ua | |||||
T | S42726/96 | Titicaca | ua | ua |
S-Kullen |
||
e. Gingerhof Rebel-Rouser | ||
u. Odenhills Winjett | 1996-05-08 |
K | Regnr. | Namn | HD | ED | MH | Avk | Död | Övrigt | |
---|---|---|---|---|---|---|---|---|---|
H | S35400/96 | Spartacus | ua | ua | Ja | ||||
H | S35401/96 | Springsteen | ua | ua | Ja | 77 | |||
T | S35402/96 | Shirley Bassey | C | ua | Ja | ||||
T | S35403/96 | Samba | ua | 1 | Ja |
R-Kullen |
||
e. Odenhills Xodus | ||
u. Odenhills Winjett | 1995-06-23 |
K | Regnr. | Namn | HD | ED | MH | Avk | Död | Övrigt | |
---|---|---|---|---|---|---|---|---|---|
H | S42884/95 | Ramazzotti | ua | 1 | Ja | 1999 | |||
H | S42885/95 | Roman | ua | ua | Ja | 29 | 2003 | ||
T | S42886/95 | Rumba | ua | ua | Ja | 1999 |
Q-Kullen |
||
e. Dalaleds Bond | ||
u. Jazztime's Myra | 1995-03-04 |
K | Regnr. | Namn | HD | ED | MH | Avk | Död | Övrigt | |
---|---|---|---|---|---|---|---|---|---|
H | S22669/95 | Qvintilianus | ua | ua | |||||
H | S22670/95 | Quincy | ua | ua | Ja | ||||
H | S22671/95 | Qu | ua | ua | |||||
H | S22672/95 | Qvint | |||||||
T | S22673/95 | Q-Tinna | |||||||
T | S22674/95 | Qvadrilj | |||||||
T | S22675/95 | Quick-Step | |||||||
T | S22676/95 | Qvintett |
P-Kullen |
||
e. Macis Kempe-Dansk | ||
u. Macis Isolde | 1995-01-28 |
K | Regnr. | Namn | HD | ED | MH | Avk | Död | Övrigt | |
---|---|---|---|---|---|---|---|---|---|
H | S16479/95 | Peer Gynt | ua | ua | 1997 | Magomvridning | |||
H | S16480/95 | Pavaroti | Norge | ||||||
H | S16481/95 | Pajazzo | ua | ua | Ja | 2003 | |||
H | S16482/95 | Paganini | Norge | ||||||
T | S16483/95 | Polka | 1 | 1999 | Misslyckad operation Norge | ||||
T | S16484/95 | Puka | 1 | 2002 | Norge | ||||
T | S16485/95 | Piano | 2001 | Danmark |
O-Kullen |
||
e. Clangulas Zeus | ||
u. Macis Lili Marlene | 1995-01-02 |
K | Regnr. | Namn | HD | ED | MH | Avk | Död | Övrigt | |
---|---|---|---|---|---|---|---|---|---|
H | S12005/95 | Offenbach | |||||||
H | S12006/95 | Orfeus | |||||||
H | S12007/95 | Oidipus | 1 | ua | |||||
T | S12008/95 | Oklahoma | ua | ua | Ja | 30 | |||
T | S12009/95 | Okarina | |||||||
T | S12010/95 | Oktett | |||||||
T | S12011/95 | Opus |
N-Kullen |
||
e. Odenhills Scorpio | ||
u. Miwennas Janni | 1993-12-09 |
K | Regnr. | Namn | HD | ED | MH | Avk | Död | Övrigt | |
---|---|---|---|---|---|---|---|---|---|
H | S11657/94 | Noak | 2 | ua | |||||
H | S11658/94 | Nhobbe | 1 | 1 | |||||
H | S11659/94 | Nalle | ua | ua | |||||
H | S11660/94 | Not | ua | 1 |
M-Kullen |
||
e. Lekarbo Granit | ||
u. Miwennas Janni | 1992-12-06 |
K | Regnr. | Namn | HD | ED | MH | Avk | Död | Övrigt | |
---|---|---|---|---|---|---|---|---|---|
H | S11735/93 | Maestro | 3 | ua | |||||
H | S11736/93 | Mozart | ua | ua | |||||
H | S11737/93 | Miller | ua | 1 | |||||
H | S11738/93 | Max | |||||||
H | S11739/93 | Mancini | ua | ua | |||||
T | S11740/93 | Mazurka | ua | 2 | 2002 | ||||
T | S11741/93 | Madigan | ua | 1 | |||||
T | S11742/93 | Molly |
L-Kullen |
||
e. James Ross | ||
u. Miwennas Janni | 1992-01-08 |
K | Regnr. | Namn | HD | ED | MH | Avk | Död | Övrigt | |
---|---|---|---|---|---|---|---|---|---|
H | S14094/92 | Libretto | ua | ua | |||||
H | S14095/92 | Legato | ua | ua | |||||
H | S14096/92 | Leopold | 3 | ua | |||||
H | S14097/92 | Lindeman | ua | ua | 48 | ||||
T | S14098/92 | Lili Marlene | ua | ua | 7 | 1995 | |||
T | S14099/92 | Liza Minelli | ua | ua | |||||
T | S14100/92 | Lill Babs | 4 | 1 |
K-Kullen |
||
e. Bernsen's Eldur | ||
u. Macis Fiola | 1991-03-20 |
K | Regnr. | Namn | HD | ED | MH | Avk | Död | Övrigt | |
---|---|---|---|---|---|---|---|---|---|
H | S29490/91 | Kempe-Dansk | ua | ua | 89 | 2001 |
J-Kullen |
||
e. Bennerhagens Cesar | ||
u. Miwennas Janni | 1990-09-14 |
K | Regnr. | Namn | HD | ED | MH | Avk | Död | Övrigt | |
---|---|---|---|---|---|---|---|---|---|
H | S60954/90 | Jularbo | |||||||
H | S60955/90 | Junior | 1 | 2 | |||||
H | S60956/90 | Jeremias | ua | 1 | |||||
H | S60957/90 | Jison | 1 | ||||||
H | S60958/90 | Joplin | ua | ua | |||||
H | S60959/90 | Jungman | |||||||
H | S60960/90 | Julius | ua | ua | |||||
T | S60961/90 | Jenka | 2000 | ||||||
T | S60962/90 | Jitterbug | ua | ua | 27 | ||||
T | S60963/90 | Jazza | ua | 1 | |||||
T | S60964/90 | Jojka | ua | 3 |
I-Kullen |
||
e. Bernerdoggen Hampus | ||
u. Macis Delilah | 1990-04-26 |
K | Regnr. | Namn | HD | ED | MH | Avk | Död | Övrigt | |
---|---|---|---|---|---|---|---|---|---|
H | S34422/90 | Imse | 2 | ua | |||||
H | S34423/90 | Ibsen | 1 | 2 | |||||
T | S34424/90 | Isadora | 1 | ua | |||||
T | S34425/90 | Isotta | |||||||
T | S34426/90 | Inca | ua | ua | |||||
T | S34427/90 | Irma-La | ua | ua | |||||
T | S34428/90 | Isolde | ua | ua | 7 | 1999 |
H-Kullen |
||
e. Bernerdoggen Dynamite | ||
u. Eystrasalts Zamba | 1989-01-20 |
K | Regnr. | Namn | HD | ED | MH | Avk | Död | Övrigt | |
---|---|---|---|---|---|---|---|---|---|
H | S15905/89 | Hayden | ua | ua | 18 | ||||
H | S15906/89 | Händel | ua | ua | |||||
H | S15907/89 | Hambe | ua | ua | 3 | ||||
H | S15908/89 | Hoffmann | ua | ua | 1997 | ||||
T | S15909/89 | Habanera | 1 | ua | 1998 | ||||
T | S15910/89 | Harmoni | 1 | ua |
G-Kullen |
||
e. Miwennas Isak-Napoleon | ||
u. Macis Delilah | 1988-11-21 |
K | Regnr. | Namn | HD | ED | MH | Avk | Död | Övrigt | |
---|---|---|---|---|---|---|---|---|---|
T | S16241/89 | Git Gay | 2 | ua |
F-Kullen |
||
e. Eystrasalts Winnie-The-Pooh | ||
u. Miwennas Janni | 1988-09-09 |
K | Regnr. | Namn | HD | ED | MH | Avk | Död | Övrigt | |
---|---|---|---|---|---|---|---|---|---|
H | S58313/88 | Felix | ua | ua | |||||
H | S58314/88 | Finn | ua | ua | 4 | ||||
T | S58315/88 | Fiola | ua | ua | 1 | 1996 | Kempes mamma | ||
T | S58316/88 | Fantasia | ua | ua | 15 | ||||
T | S58317/88 | Fame | ua | ua | |||||
T | S58318/88 | Fia | |||||||
T | S58319/88 | Fuga | 3 | ua |
E-Kullen |
||
e. Berntiers Robin Hood | ||
u. Jessie | 1987-02-28 |
K | Regnr. | Namn | HD | ED | MH | Avk | Död | Övrigt | |
---|---|---|---|---|---|---|---|---|---|
H | S20698/87 | Eliot | 2 | ua | |||||
H | S20699/87 | Erco | 3 | 1 | |||||
H | S20700/87 | Elton | ua | 2 | |||||
H | S20701/87 | Ecco | |||||||
H | S20702/87 | Ecce | ua | 1 | |||||
H | S20703/87 | Ego | 3 | 1 | |||||
H | S20704/87 | Esset | 2 | ua | |||||
H | S20705/87 | Edmea | ua | 2 |
D-Kullen |
||
e. Fursten | ||
u. Ronja | 1986-07-21 |
K | Regnr. | Namn | HD | ED | MH | Avk | Död | Övrigt | |
---|---|---|---|---|---|---|---|---|---|
H | S48564/86 | Dagobert | 2 | ua | |||||
H | S48565/86 | Dolittle | 2 | ua | |||||
H | S48566/86 | Dickens | ua | ua | |||||
H | S48567/86 | Drutten | ua | ||||||
H | S48568/86 | Dunderklumpen | |||||||
H | S48569/86 | Donald Dack | 3 | ua | |||||
H | S48570/86 | Dittling | ua | ua | |||||
T | S48571/86 | Dunja | ua | ||||||
T | S48572/86 | Dolores | ua | ua | |||||
T | S48573/86 | Delilah | ua | ua | 8 | 1997 |
C-Kullen |
||
e. Fursten | ||
u. Jessie | 1985-02-07 |
K | Regnr. | Namn | HD | ED | MH | Avk | Död | Övrigt | |
---|---|---|---|---|---|---|---|---|---|
H | S20110/85 | Chaplin | 2 | 2 | |||||
H | S20111/85 | Caruso | ua | ||||||
H | S20112/85 | Chees | 2 | ua | |||||
H | S20113/85 | Cello | 3 | ua | |||||
T | S20114/85 | Carmen | 1 | ua | |||||
T | S20115/85 | Corelli |
B-Kullen |
||
e. Boyfriend | ||
u. Macis Xiba | 1984-03-04 |
K | Regnr. | Namn | HD | ED | MH | Avk | Död | Övrigt | |
---|---|---|---|---|---|---|---|---|---|
H | S20402/84 | Bromus | |||||||
T | S20403/84 | Bartsia | |||||||
T | S20404/84 | Betula | 1 | 1 |
A-Kullen |
||
e. Ulmedorf Phyrus | ||
u. Clangulas Amalia | 1982-05-25 |
K | Regnr. | Namn | HD | ED | MH | Avk | Död | Övrigt | |
---|---|---|---|---|---|---|---|---|---|
H | S36137/82 | Amadeus | ua | 2 | |||||
H | S36138/82 | Andante | |||||||
T | S36139/82 | Acapella | ua | ||||||
T | S36140/82 | Ackordia | ua |
Z-Kullen |
||
e. Macis Unesco | ||
u. Drängmarkens Olga | 1981-07-15 |
K | Regnr. | Namn | HD | ED | MH | Avk | Död | Övrigt | |
---|---|---|---|---|---|---|---|---|---|
H | S48927/81 | Zenit | |||||||
H | S48928/81 | Zepp | |||||||
H | S48929/81 | Zero | 1 | ||||||
T | S48930/81 | Zenna | ua | ||||||
T | S48931/81 | Zimba | 2 |
Y-Kullen |
||
e. Sennengårdens Ärrko | ||
u. Clangulas Amalia | 1981-04-23 |
K | Regnr. | Namn | HD | ED | MH | Avk | Död | Övrigt | |
---|---|---|---|---|---|---|---|---|---|
H | S32400/81 | Yoker | ua | ||||||
H | S32401/81 | Yolli | 1 | ||||||
H | S32402/81 | Yulle | ua | ||||||
T | S32403/81 | Yänta | 2 |
X-Kullen |
||
e. Sennengårdens Ascot | ||
u. Drängmarkens Olga | 1980-07-23 |
K | Regnr. | Namn | HD | ED | MH | Avk | Död | Övrigt | |
---|---|---|---|---|---|---|---|---|---|
H | S48550/80 | Xam | 1 | ||||||
H | S48551/80 | Xet | 3 | ||||||
T | S48553/80 | Xiba | ua | 3 | |||||
T | S48554/80 | Xira | ua | ||||||
T | S48555/80 | Xandra | ua | 3 | 8 |
W-Kullen |
||
e. Svedjekullens Y-Dryas | ||
u. Bonett | 1980-05-20 |
K | Regnr. | Namn | HD | ED | MH | Avk | Död | Övrigt | |
---|---|---|---|---|---|---|---|---|---|
H | S38631/80 | Wagner | |||||||
H | S38632/80 | Wasco | ua | ||||||
H | S38633/80 | Wicke | |||||||
H | S38634/80 | Wiking | 1 | ||||||
H | S38635/80 | Witas | ua | ||||||
T | S38636/80 | Walka | ua | ||||||
T | S38637/80 | Wasti | ua | ||||||
T | S38638/80 | Wega | 2 | ||||||
T | S38639/80 | Westa | |||||||
T | S38640/80 | Wicki | |||||||
T | S38641/80 | Wilma | ua | ||||||
T | S38642/80 | Winni | 1 |
U-Kullen |
||
e. Sennengårdens Zäta | ||
u. Bonett | 1979-10-14 |
K | Regnr. | Namn | HD | ED | MH | Avk | Död | Övrigt | |
---|---|---|---|---|---|---|---|---|---|
H | S61783/79 | Urie | |||||||
H | S61784/79 | Uncas | |||||||
H | S61785/79 | Unicum | ua | 15 | |||||
H | S61786/79 | Unesco | ua | 11 | |||||
H | S61787/79 | Ursus | |||||||
H | S61788/79 | Umbra | ua | 6 | |||||
T | S61789/79 | Uarda | ua | 3 | 11 | ||||
T | S61790/79 | Ultima | ua | 6 |
T-Kullen |
||
e. Blacky | ||
u. Sennengårdens Tummelisa | 1977-03-26 |
K | Regnr. | Namn | HD | ED | MH | Avk | Död | Övrigt | |
---|---|---|---|---|---|---|---|---|---|
H | S28340/77 | Tummen | ua | ||||||
T | S28341/77 | Tilda | 1 | ||||||
T | S28342/77 | Tjorven | ua | ||||||
T | S28343/77 | Trollet | ua | ||||||
T | S28344/77 | Tanja | ua |