N15051/90 AP NO UCH SE UCH James Ross | S56428/84 NO UCH Berntiers Ragtime | DK15331/78 NORD UCH Danettas Laro |
S44819/80 NORD UCH Angelina | ||
N08118/85 Sacha | N14093/81 Telebamsen Ciko | |
N10596/78 NO UCH Ruffi | ||
S56479/86 Miwennas Janni | S52606/84 Cremonas Karavan | S39776/82 INT UCH NORD UCH Clangulas Excellens |
S21696/82 Cremonas Eurydike | ||
S29209/84 Miwennas Ishtar | S36342/78 Cecar | |
S52143/80 Funny |